Additional USB Memory Pricing
Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Memory Size | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ |
1GB | $0.36 | $0.37 | $0.54 | $0.45 | $0.22 | $0.23 |
2GB | $0.40 | $0.41 | $0.57 | $0.48 | $0.25 | $0.25 |
4GB | $0.47 | $0.48 | $0.64 | $0.54 | $0.31 | $0.31 |
8GB | $0.75 | $0.76 | $0.91 | $0.81 | $0.54 | $0.54 |
16GB | $1.30 | $1.32 | $1.51 | $1.35 | $1.00 | $0.97 |
32GB | $2.37 | $2.40 | $2.62 | $2.36 | $1.88 | $1.82 |
Mem |
Read (MB/s) |
Write (MB/s) |
1GB |
8 - 10 |
2.5 - 4 |
2GB |
8 - 10 |
3 - 4 |
4GB |
8 - 10 |
3 - 4 |
8GB |
8 - 10 |
3.5 - 4 |
16GB |
10 - 14 |
4 - 6 |
32GB |
12 - 18 |
6 - 8 |